BitBank

XRP_USDT risk profile

Chronos2 projections for volatility-adjusted confidence bands, expected return deltas, and intraday refresh targets.

Live risk stream is locked.
$1.34
0.43%
0.01%
$1.33 – $1.36

Recent risk prints

Chronos2 hourly bars
Timestamp Price Vol (30m) Expected Δ 95% Band Signal
2026-09-02 06:00 UTC $1.34 0.43% 0.01% $1.33 – $1.36 hold
2026-09-02 05:00 UTC $1.35 0.43% 0.00% $1.34 – $1.36 hold
2026-09-02 04:00 UTC $1.35 0.43% -0.02% $1.34 – $1.36 hold
2026-09-02 03:00 UTC $1.35 0.43% -0.06% $1.34 – $1.36 hold
2026-09-02 02:00 UTC $1.34 0.43% -0.01% $1.33 – $1.36 hold
2026-09-02 01:00 UTC $1.33 0.43% 0.06% $1.32 – $1.35 hold
2026-09-02 00:00 UTC $1.34 0.42% 0.01% $1.33 – $1.35 hold
2026-09-01 23:00 UTC $1.35 0.42% -0.02% $1.34 – $1.36 hold
2026-09-01 22:00 UTC $1.34 0.42% 0.03% $1.33 – $1.36 hold
2026-09-01 21:00 UTC $1.35 0.42% 0.04% $1.33 – $1.36 hold
2026-09-01 20:00 UTC $1.35 0.42% 0.01% $1.34 – $1.36 hold
2026-09-01 19:00 UTC $1.36 0.42% 0.03% $1.34 – $1.37 hold
2026-09-01 18:00 UTC $1.36 0.42% 0.03% $1.35 – $1.37 hold
2026-09-01 17:00 UTC $1.36 0.42% 0.06% $1.35 – $1.37 hold
2026-09-01 16:00 UTC $1.36 0.42% 0.04% $1.35 – $1.38 hold
2026-09-01 15:00 UTC $1.38 0.41% -0.02% $1.37 – $1.39 hold
2026-09-01 14:00 UTC $1.38 0.41% -0.03% $1.37 – $1.39 hold
2026-09-01 13:00 UTC $1.37 0.42% 0.03% $1.36 – $1.38 hold
2026-09-01 12:00 UTC $1.37 0.42% 0.03% $1.36 – $1.38 hold
2026-09-01 11:00 UTC $1.38 0.41% -0.05% $1.37 – $1.39 hold
2026-09-01 10:00 UTC $1.38 0.41% -0.05% $1.36 – $1.39 hold
2026-09-01 09:00 UTC $1.37 0.41% 0.05% $1.36 – $1.38 hold
2026-09-01 08:00 UTC $1.36 0.41% 0.07% $1.35 – $1.37 hold
2026-09-01 07:00 UTC $1.38 0.39% 0.04% $1.37 – $1.39 hold
Intraday refresh targets
Stream risk deltas every few seconds once subscribed. Bots can watch band shifts and expected return moves via /api/risk, and you can get email alerts on buy/sell signals.
Start streaming