BitBank

XRP_USDT risk profile

Chronos2 projections for volatility-adjusted confidence bands, expected return deltas, and intraday refresh targets.

Live risk stream is locked.
$1.04
0.21%
0.00%
$1.03 – $1.04

Recent risk prints

Chronos2 hourly bars
Timestamp Price Vol (30m) Expected Δ 95% Band Signal
2026-08-10 08:00 UTC $1.04 0.21% 0.00% $1.03 – $1.04 hold
2026-08-10 07:00 UTC $1.04 0.21% -0.01% $1.03 – $1.04 hold
2026-08-10 06:00 UTC $1.04 0.22% -0.03% $1.03 – $1.04 hold
2026-08-10 05:00 UTC $1.04 0.22% -0.02% $1.03 – $1.04 hold
2026-08-10 04:00 UTC $1.03 0.22% 0.02% $1.03 – $1.04 hold
2026-08-10 03:00 UTC $1.03 0.22% 0.03% $1.03 – $1.04 hold
2026-08-10 02:00 UTC $1.04 0.22% -0.02% $1.03 – $1.04 hold
2026-08-10 01:00 UTC $1.04 0.23% -0.03% $1.03 – $1.04 hold
2026-08-10 00:00 UTC $1.03 0.23% 0.02% $1.03 – $1.04 hold
2026-08-09 23:00 UTC $1.03 0.23% 0.06% $1.03 – $1.04 hold
2026-08-09 22:00 UTC $1.04 0.22% 0.03% $1.03 – $1.04 hold
2026-08-09 21:00 UTC $1.04 0.22% -0.01% $1.04 – $1.05 hold
2026-08-09 20:00 UTC $1.04 0.22% -0.01% $1.04 – $1.05 hold
2026-08-09 19:00 UTC $1.04 0.22% -0.00% $1.04 – $1.05 hold
2026-08-09 18:00 UTC $1.04 0.22% 0.02% $1.04 – $1.04 hold
2026-08-09 17:00 UTC $1.04 0.22% 0.01% $1.04 – $1.05 hold
2026-08-09 16:00 UTC $1.04 0.22% -0.01% $1.04 – $1.05 hold
2026-08-09 15:00 UTC $1.04 0.23% -0.02% $1.04 – $1.05 hold
2026-08-09 14:00 UTC $1.04 0.23% -0.03% $1.04 – $1.05 hold
2026-08-09 13:00 UTC $1.04 0.22% -0.00% $1.03 – $1.04 hold
2026-08-09 12:00 UTC $1.04 0.22% 0.01% $1.03 – $1.04 hold
2026-08-09 11:00 UTC $1.04 0.23% -0.00% $1.03 – $1.04 hold
2026-08-09 10:00 UTC $1.04 0.23% -0.01% $1.03 – $1.04 hold
2026-08-09 09:00 UTC $1.04 0.23% 0.00% $1.03 – $1.04 hold
Intraday refresh targets
Stream risk deltas every few seconds once subscribed. Bots can watch band shifts and expected return moves via /api/risk, and you can get email alerts on buy/sell signals.
Start streaming