BitBank

USDT_BCH risk profile

Chronos2 projections for volatility-adjusted confidence bands, expected return deltas, and intraday refresh targets. Live streaming remains an upsell for subscribers.

Live risk stream is locked.
$2000.00
3.0%
200300.0%
$1880.00 – $2120.00

Recent risk prints

Chronos2 hourly bars
Timestamp Price Vol (30m) 95% Band
2025-10-27 18:07 UTC $2000.00 3.0% $1880.00 – $2120.00
2025-10-27 18:02 UTC $2000.60 3.0% $1880.56 – $2120.64
2025-10-27 17:57 UTC $2001.20 3.0% $1881.13 – $2121.27
2025-10-27 17:52 UTC $2001.80 3.0% $1881.69 – $2121.91
2025-10-27 17:47 UTC $2002.40 3.0% $1882.26 – $2122.54
2025-10-27 17:42 UTC $2003.00 3.0% $1882.82 – $2123.18
2025-10-27 17:37 UTC $2003.60 3.0% $1883.38 – $2123.82
2025-10-27 17:32 UTC $2004.20 3.0% $1883.95 – $2124.45
2025-10-27 17:27 UTC $2004.80 3.0% $1884.51 – $2125.09
2025-10-27 17:22 UTC $2005.40 3.0% $1885.08 – $2125.72
2025-10-27 17:17 UTC $2006.00 3.0% $1885.64 – $2126.36
2025-10-27 17:12 UTC $2006.60 3.0% $1886.20 – $2127.00
2025-10-27 17:07 UTC $2007.20 3.0% $1886.77 – $2127.63
2025-10-27 17:02 UTC $2007.80 3.0% $1887.33 – $2128.27
2025-10-27 16:57 UTC $2008.40 3.0% $1887.90 – $2128.90
2025-10-27 16:52 UTC $2009.00 3.0% $1888.46 – $2129.54
2025-10-27 16:47 UTC $2009.60 3.0% $1889.02 – $2130.18
2025-10-27 16:42 UTC $2010.20 3.0% $1889.59 – $2130.81
2025-10-27 16:37 UTC $2010.80 3.0% $1890.15 – $2131.45
2025-10-27 16:32 UTC $2011.40 3.0% $1890.72 – $2132.08
2025-10-27 16:27 UTC $2012.00 3.0% $1891.28 – $2132.72
2025-10-27 16:22 UTC $2012.60 3.0% $1891.84 – $2133.36
2025-10-27 16:17 UTC $2013.20 3.0% $1892.41 – $2133.99
2025-10-27 16:12 UTC $2013.80 3.0% $1892.97 – $2134.63
2025-10-27 16:07 UTC $2014.40 3.0% $1893.54 – $2135.26
2025-10-27 16:02 UTC $2015.00 3.0% $1894.10 – $2135.90
2025-10-27 15:57 UTC $2015.60 3.0% $1894.66 – $2136.54
2025-10-27 15:52 UTC $2016.20 3.0% $1895.23 – $2137.17
2025-10-27 15:47 UTC $2016.80 3.0% $1895.79 – $2137.81
2025-10-27 15:42 UTC $2017.40 3.0% $1896.36 – $2138.44
2025-10-27 15:37 UTC $2018.00 3.0% $1896.92 – $2139.08
2025-10-27 15:32 UTC $2018.60 3.0% $1897.48 – $2139.72
2025-10-27 15:27 UTC $2019.20 3.0% $1898.05 – $2140.35
2025-10-27 15:22 UTC $2019.80 3.0% $1898.61 – $2140.99
2025-10-27 15:17 UTC $2020.40 3.0% $1899.18 – $2141.62
2025-10-27 15:12 UTC $2021.00 3.0% $1899.74 – $2142.26
2025-10-27 15:07 UTC $2021.60 3.0% $1900.30 – $2142.90
2025-10-27 15:02 UTC $2022.20 3.0% $1900.87 – $2143.53
2025-10-27 14:57 UTC $2022.80 3.0% $1901.43 – $2144.17
2025-10-27 14:52 UTC $2023.40 3.0% $1902.00 – $2144.80
Intraday refresh targets
Stream risk deltas every few seconds via `/ws` once subscribed. Bots can listen for band shifts and expected return moves.
Start streaming